If you're a Long Time Member, you might have earned some benefits for the month of February. You are a Long Time Member if you've donated (5,000 - 9,999) cans.
This group has donated 137,040 cans so far.
Benefits are earned monthly and paid out quarterly. See schedule below.
Payout dates are as follows:
Jan - Mar Paid by April 10th
Apr - Jun Paid by July 10th
July- Sep Paid by Oct 10th
Oct - Dec Paid by Jan 10th
Benefits and Goals
Strive to become a Big 10k Member by reaching 10,000 cans.
Earn $6.00 per month when you reach your monthly average count
Earn dividends from monies left on the table by other Long-Time Members who did not meet their monthly goal.
Earn $6.00 when you move up the ladder by the numbers (new)
example: moving from 4th place to 2nd place in your group
You earn $6.00 for each position you move forward in that month
You'll have to work harder to maintain your lead
Mobile Users Scroll over to left to see full chart
# | Name | Benefit Amount | Goal Met | Moved Since Last Month | Can Count |
1 | Sharelle T. | $12.31 | Yes | 1 | 9,411 |
2 | Jeff @ Mccabe | 9,347 | |||
3 | Mary C. | 8,747 | |||
4 | Sue K. | 8,316 | |||
5 | Diane B. | $12.31 | Yes | 1 | 7,770 |
6 | Doug and Denise | 7,516 | |||
7 | Michelle K. | 7,299 | |||
8 | Angie D. | $6 | No | 1 | 7.202 |
9 | Melissa R. | 7,145 | |||
10 | Steve and Carol | 6.735 | |||
11 | Steve P. | 6,450 | |||
12 | Holy R | 6,464 | |||
13 | Jennifer B. | 5,867 | |||
14 | Peter A. | $35.31 | Yes | 7 | 5,820 |
15 | Julie M. | 5,685 | |||
16 | Margaret O. | $12.31 | Yes | 1 | 5,684 |
17 | Ron C. | 5,430 | |||
18 | Mike and Laurel | 5,399 | |||
19 | Cherly C. | 5,384 | |||
20 | Nacca R. | 5,279 |
Our Slogan: "We Make Your Cans Worth Something"

Keep on going.