Long-Time Members Benefits And Leader Board
- 1millioncansman
- Aug 11
- 2 min read
We have 22 Long Time Members, who have successfully collected and recycled more than 5,000 aluminum cans and are confidently advancing toward becoming a Big 10k Member. This group is renowned for their relentless drive toward success. "There is no timetable for success, and hustlers understand this. They are willing to work hard, from morning to night, until they reach their goal."
Thirty-two Four Star Generals are marching in formation, close to achieving Long-Time Member status, as they require fewer than 1,000 cans to reach their next promotion.
The Long-Time Members,
a team of 22, have gathered 16% of all the cans, totaling 153,549.

Benefits and Goals
Strive to become a Big 10k Member by reaching 10,000 cans.
Earn $6.00 per month when you reach your monthly average count
Earn dividends from monies left on the table by other Long-Time Members who did not meet their monthly goal.
Earn $6.00 when you move up the ladder by the numbers (new)
example: moving from 4th place to 2nd place in your group
You earn $6.00 for each position you move forward in that month
(NEW)
Group Bonus Payout $5.00 - Everyone in your group receives $5.00 bonus money when team meets its monthly average avg can count. Current average is 3,786 cans
Here's how this team performed in July:
Team of 22
Collected 269,422 Cans YTD
Collection Goal 3,786 (Monthly)
Cans Collected 2,922 (77.2% of goal)
8 players out of 22 met their personal monthly goal
Current Long-Time Members Leaders
Data as 7/31/25
NO. | Name | Start Date | Long-Time Member Since | Current Can count |
1 | Jeff @ McCabe | 12/13/22 | 11/22/23 | 9,347 |
2 | Mary C. | 1/29/21 | 2/18/22 | 8,999 |
3 | Denise and Doug | 12/30/20 | 2/2/24 | 8,483 |
4 | Diane B. | 11/17/22 | 1/19/24 | 8,400 |
5 | Angie D. | 5/6/22 | 5/22/24 | 8,387 |
6 | Sue K. | 8/16/21 | 1/24/23 | 8,316 |
7 | Margaret O. | 3/20/21 | 12/29/24 | 7,957 |
8 | Melissa R. | 2/15/21 | 8/16/23 | 7,403 |
9 | Michell K. | 4/4/20 | 2/9/23 | 7,299 |
10 | Holy R. | 3/1/19 | 2/10/24 | 6,929 |
11 | Steve & Carol | 1/1/19 | 4/24/22 | 6,735 |
12 | Steve P. | 3/21/24 | 3/21/24 | 6,540 |
13 | Barbara L | 10/12/22 | 3/8/25 | 6,389 |
14 | Nacca R. | 4/8/23 | 1/30/25 | 6,322 |
15 | Jeniffer B. | 3/25/21 | 6/21/24 | 6,282 |
16 | Peter A | 11/4/20 | 2/21/25 | 6,237 |
17 | Julie M, | 6/16/22 | 10/9/24 | 6,205 |
18 | Ron C. | 1/29/22 | 2/27/23 | 5,430 |
19 | Cheryl C. | 11/8/22 | 2/2/23 | 5,865 |
20 | Malony M. | 4/26/23 | 4/13/25 | 5,482 |
21 | Mike & Laurel | 10/2/21 | 10/2/21 | 5,399 |
22 | Brenda A. | 6/2/21 | 7/23/25 | 5,143 |
We Make Your Cans Worth Something

Comments