Long-Time Members Benefits And Leader Board - November
- 1millioncansman

- 1 day ago
- 2 min read
We have 29 Long Time Members, who have successfully collected and recycled more than 5,000 aluminum cans and are confidently advancing toward becoming a Big 10k Member. This group is renowned for their relentless drive toward success. "There is no timetable for success, and hustlers understand this. They are willing to work hard, from morning to night, until they reach their goal."
11 Four Star Generals are marching in formation, close to achieving Long-Time Member status, as they require fewer than 1,000 cans to reach their next promotion.
The Long-Time Members,
a team of 29, have gathered 20% of all the cans, totaling 198,271

Benefits and Goals
Strive to become a Big 10k Member by reaching 10,000 cans.
Earn $6.00 per month when you reach your monthly average count
Earn dividends from monies left on the table by other Long-Time Members who did not meet their monthly goal.
Earn $6.00 when you move up the ladder by the numbers (new)
example: moving from 4th place to 2nd place in your group
You earn $6.00 for each position you move forward in that month
(NEW)
Group Bonus Payout $5.00 - Everyone in your group receives $5.00 bonus money when team meets its monthly average avg can count. Current average is 4,996 cans
Here's how this team performed in November:
Team of 29
Collected 198,271 Cans YTD
Collection Goal 4,996 (Monthly)
Avg. Can Count Per Donor 6,836
Current Long-Time Members Leaders
Data as 11/30/25
NO. | Name | Start Date | Current Can count |
1 | Jeff @ McCabe | 12/13/22 | 9,347 |
2 | Mary C. | 1/29/21 | 8,999 |
3 | Angie D. | 5/6/22 | 8,876 |
4 | Diane B. | 11/17/22 | 8,618 |
5 | Denise and Doug | 12/30/20 | 8,483 |
6 | Sue K. | 8/16/21 | 8,316 |
7 | Nacca R. | 4/8/23 | 8,120 |
8 | Holy R. | 3/1/19 | 7,695 |
9 | Melissa R. | 2/15/21 | 7,645 |
10 | Michell K. | 4/4/20 | 7,299 |
11 | Barbara L | 10/12/22 | 7,082 |
12 | Steve & Carol | 1/1/19 | 6,735 |
13 | Kathleen K | 10/28/23 | 6,715 |
14 | Jeniffer B. | 3/25/21 | 6,630 |
15 | Maureen D. | 10/31/22 | 6,584 |
16 | Steve P. | 3/21/24 | 6,540 |
17 | Julie M, | 6/16/22 | 6,511 |
18 | Cheryl C. | 11/8/22 | 6,353 |
19 | Peter A | 11/4/20 | 6,237 |
20 | Malony M. | 4/26/23 | 6,158 |
21 | Alflid S. | 10/28/24 | 5,939 |
22 | Paulette S. | 8/30/22 | 5,646 |
23 | Sonia and Fred B. | 6/23/21 | 5,604 |
24 | Barry S. | 3/25/23 | 5,585 |
25 | Ron C. | 1/29/22 | 5,430 |
26 | Mike & Laurel | 10/2/21 | 5,399 |
27 | Brenda A. | 6/2/21 | 5,342 |
28 | Judith S. | 5/1/23 | 5,211 |
29 | Jeffery K. | 6/29/22 | 5,172 |
We Make Your Cans Worth Something




Way to go everyone