CALLING ALL CANS!
CALLING ALL CANS!
CALLING ALL CANS!
24 DAYS LEFT
TO REACH OUR GOALS
GOT CANS?
15,069
MORE ARE NEEDED
1 Million Cans Man sets monthly goals for collecting aluminum cans. And when each goal is met, there's a payout as a reward to our donors for their commitment to recycling their cans with
1 Million Cans Man.
Starting can count for May is 460,243 cans.
This month's goal is set at 18,923 cans minimum.
New record goal is set at 24,4480 for most cans collected in a single month.
Follow the chart below to see the payout for each goal met.
Donate your cans monthly to be eligible for all payouts.
Current Can Count 464,074 (05/07/23)
Can Count | Goal Reached | Reward | Status |
468,000 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
475,200 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
479,166 | End of Month Goal | 4 - Starbucks Gift Cards $5-$20 | Goal Not Met |
480,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
481,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
482,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
482,400 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
483,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
484,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
484,722 | New Record | $25.00 | Goal Not Met |
485,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
486,166 | New Record | $50.00 (Gas Gift Card) | Goal Not Met |
487,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
488,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
489,166 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
489,600 | Red Ticket Cash Drawing | $50.00 (Cans For Meals) | Goal Not Met |
​17 Chances | ​ | ​$500.00 Total | ​ |
Opmerkingen