16 DAYS LEFT TO MAKE IT HAPPEN IN JANAUARY 2O24. I HOPE YOU'RE UP FOR THE CHALLANGE BECAUSE WE'RE READY OUT DO LAST YEAR'S PERFORMANCE.
JANUARY 2023 - WE BROUGHT IN 14,007 CANS.
JANUARY 2024 IS SET AT 23,086
WHEN WE MEET OUR GOALS WE HAVE THE FOLLOWING PRIZES FOR YOU
GOAL | TOTAL CAN COUNT | JANUARY CAN COUNT | PRIZE | STATUS OF GOAL |
RED TICKET DRAWING | 633,600 | 3,599 | $25.00 | NOT MET |
5,000 INCREMENTAL | 635,000 | 4,999 | FREE DRINKS | NOT MET |
5,000 INCREMENTAL | 640,000 | 9,999 | FREE DRINKS | NOT MET |
10,000 CANS | 640,001 | 10,000 | $40.00 | NOT MET |
RED TICKET DRAWING | 640,800 | 10,799 | $25.00 | NOT MET |
5,000 INCREMENTAL | 645,000 | 14,999 | FREE DRINKS | NOT MET |
RED TICKET DRAWING | 648,000 | 17,999 | $25.00 | NOT MET |
5,000 INCREMENTAL | 650,000 | 19,999 | FREE DRINKS | NOT MET |
10,000 CANS | 650,001 | 20,000 | $40.00 | NOT MET |
RED TICKET DRAWING | 650,200 | 20,199 | $25.00 | NOT MET |
MEET MONTH CAN COUNT GOAL | 653,087 | 23,086 | $50.00 IN COFFE GIFT CARDS | NOT MET |
5,000 INCREMENTAL | 655,000 | 24.999 | FREE DRINKS | NOT MET |
RED TICKET DRAWING | 655,200 | 25,199 | $25.00 | NOT MET |
SET NEW RECORD FOR MOST CANS IN A SINGLE MONTH | 656,710 | 26,709 | $75.00 RESTAURNT GIFT CARD | NOT MET |
5,000 INCREMENTAL | 660,000 | 29,999 | FREE DRINKS | NOT MET |
10,000 CANS | 660,001 | 30,000 | $40.00 | NOT MET |
30,000 MILESTONE | 660,001 | 30,000 | $100.00 GAS CARD | NOT MET |
5,000 INCREMENTAL | 665,000 | 34,999 | FREE DRINKS | NOT MET |
RED TICKET DRAWING | 669,600 | 39.599 | $25.00 | NOT MET |
5,000 INCREMENTAL | 670,000 | 39,999 | FREE DRINKS | NOT MET |
10,000 CANS | 670,001 | 40,000 | $40.00 | NOT MET |
40,000 MILESTONE | 670,001 | 40,000 | $125.00 ELECTRIC BILL PAYMENT | NOT MET |
REMEMBER OUR SLOGAN?
"WE MAKE YOUR CANS WORTH SOMETHING!"

Happy MLK Day!
Wow! Let’s do this!