WE NEED 11,846 CANS IN 2 DAYS!!
2 DAYS LEFT TO MAKE IT HAPPEN IN FEBRUARY 2O24. I HOPE YOU'RE UP FOR THE CHALLANGE BECAUSE WE'RE READY OUT DO LAST YEAR'S PERFORMANCE.
FEBRUARY 2023 - 13,705 CANS.
FEBRUARY 2024 IS SET AT 22,702
WHEN WE MEET OUR GOALS, WE HAVE THE FOLLOWING PRIZES FOR YOU
GOAL | TOTAL CAN COUNT | FEBRUARY CAN COUNT | PRIZE | STATUS OF GOAL |
RED TICKET DRAWING | 648,000 | 474 | $25.00 | GOAL HAS BEEN MET |
5,000 INCREMENTAL | 650,000 | 2,474 | FREE DRINKS | GOAL HAS BEEN MET |
5,000 INCREMENTAL | 655,000 | 7,474 | FREE DRINKS | GOAL HAS BEEN MET |
RED TICKET DRAWING | 655,200 | 7,674 | $25.00 | GOAL HAS BEEN MET |
10,000 CANS | 657,526 | 10,000 | $40.00 | GOAL HAS BEEN MET |
5,000 INCREMENTAL | 660,000 | 12,474 | FREE DRINKS | NOT MET |
RED TICKET DRAWING | 662,400 | 14,874 | $25.00 | NOT MET |
5,000 INCREMENTAL | 665,000 | 17,474 | FREE DRINKS | NOT MET |
10,000 CANS | 667,526 | 20,000 | $40.00 | NOT MET |
RED TICKET DRAWING | 669,600 | 22,074 | $25.00 | NOT MET |
5,000 INCREMENTAL | 670,000 | 22,474 | FREE DRINKS | NOT MET |
MEET MONTH CAN COUNT GOAL | 670,228 | 22,702 | $50.00 IN COFFE GIFT CARDS | NOT MET |
SET NEW RECORD FOR MOST CANS IN A SINGLE MONTH | 674,235 | 26,709 | $75.00 RESTAURNT GIFT CARD | NOT MET |
5,000 INCREMENTAL | 675,000 | 27,474 | FREE DRINKS | NOT MET |
RED TICKET DRAWING | 676,800 | 29,274 | $25.00 | NOT MET |
30,000 MILESTONE | 677,526 | 30,000 | $100.00 GAS CARD | NOT MET |
10,000 CANS | 677,526 | 30,000 | $40.00 | NOT MET |
5,000 INCREMENTAL | 680,000 | 32,474 | FREE DRINKS | NOT MET |
RED TICKET DRAWING | 684,000 | 36,474 | $25.00 | NOT MET |
5,000 INCREMENTAL | 685,000 | 37,474 | FREE DRINKS | NOT MET |
10,000 CANS | 687,526 | 40,000 | $40.00 | NOT MET |
40,000 MILESTONE | 687,526 | 40,000 | $125.00 ELECTRIC BILL PAYMENT | NOT MET |
REMEMBER OUR SLOGAN?
"WE MAKE YOUR CANS WORTH SOMETHING!"
I’ve got cans!