Total cans as of 2/28/2022 240,423
Next Free case of Soda happens at 245,000
Next Cash Drawing happens at 244,800
February's Can Count Goal 14,705
February's Can Count 10,468
We were short by 4,237 cans
# of Active Donors for February
60 out of 186
Participation % Rate
32.25%
# of donors won at least 1x or more
32 out 186 donors
February 2022- Winners
Number of Winners | Type of Winner | Description |
2 | Life Time Member | Donate 5,000 Cans and receive free drinks every month |
3 | 500 Club Member | Donate 500 Cans and receive a 1 time free case |
1 | $25 Cash Drawing | Cash Drawing for every 7,200 cans we receive |
4 | Energize Me Mondays | Win a $5 Coffee Gift Card or a can of Energy Drink on Mondays |
13 | Tasty Tuesdays | Up to three people get to try a new and unusual flavor without wasting your money on Tuesdays |
3 | Flavor of the Week | Choose from over 100 flavors and win a free pack of soda/water of your choice on Wednesdays |
2 | Thirsty Thursday | Choose your choice of drink in the largest container. It can be in a can, glass, paper cup, carton, plastic bottle. Only on Thursdays |
0 | Daily Match and Win | Win a free 12pk when your current can count matches our current average cans per person number. |
1 | Top Donor | Win free 12pk when you donate the most cans in the month |
2 | 5,000 Incremental Cans | When your cans you've donated puts us at the next 5000 can count you win a free 12pk |
1 | Flavor of the Month | Win free 12pk when you leave a comment on the last day of the month to claim the flavor posted. |
We paid $120.42 in cash and drinks in February
Year-to-date we paid out:
$2,264,83 in cash and drinks to 384 winners.
Order of Rankings - Where do you Rank?
7 - New Member this Month
Number of donors | Ranking/ Title | Description/ Donation Status |
1 | Master Recycler | Over 15,000 Cans |
9 | Life Time Member | Over 5,000 Cans |
4 | 4 Star General | Over 4,000 Cans |
7 | 3 Star General | Over 3,000 Cans |
15 | 2 Star General | Over 2,000 Cans |
22 | 1 Star General | Over 1,000 Cans |
27 | 500 Club Member | 500 -999 Cans |
4 | Full Back Member | 400-499 Cans |
11 | Half Back Member | 250-399 Cans |
47 | Dashing Member | 50-249 Cans |
13 | Climbing Member | 25-49 Cans |
25 | Active Member | 1-24 Cans |
Great job!