13,375 more cans to go.
We need to average 4,421 cans per day for the rest of the week.
We're looking for a repeat of last month. And we know you have it in you to meet or beat the amount of cans you donated last month.
Here are 5 ways you can increase the number of cans you donate this month:
Go thru your contacts in your phone and ask everyone to save cans for you.
Ask your coworkers to save their empty cans at work for you.
Knock on a neighbor's door and ask them if they will save their cans for you.
Take a walk in your neighborhood for your health and for the environment and grab the cans that are lying on the ground.
Ask a stranger in the grocery store who is purchasing drinks in a can to save them for you.
Share with us some your techniques so we can grow our can count even faster!
When we meet all of our goals this month the environment is offering the following to you as a huge Thank You for doing what we all should do (Recycle).
When Can Count Reaches | Pay-Out Description | Value | Cans Collected This Month | Goal Status |
554,400 | Red Ticket | $25.00 | 4,347 | Goal Met |
561,600 | Red Ticket | $25.00 | 11,547 | Goal Met |
568,800 | Red Ticket | $25.00 | 18,747 | Goal Not Met |
576,000 | Red Ticket | $25.00 | 25,947 | Goal Not Met |
576,762 | New High Month Record | $50.00 Restaurant Gift Card | 26,709 | Goal Not Met |
578,497 | End of Month Goal | $5-$20 Starbucks Gift Cards | 28,444 | Goal Not Met |
579,497 | Bonus Round | $25.00 | 29,444 | Goal Not Met |
580,053 | 30,000 Milestone | $100.00 Gas Card | 30,000 | Goal Not Met |
580,497 | Bonus Round | $25.00 | 31,444 | Goal Not Met |
581,497 | Bonus Round | $25.00 | 32,444 | Goal Not Met |
582,497 | Red Ticket | $25.00 | 33,147 | Goal Not Met |
Got Cans?
Give us a hand in saving the environment one can at a time.
Comments