![](https://static.wixstatic.com/media/e3a2adbae66c4664b96ad8f0f7ce70ef.jpg/v1/fill/w_980,h_653,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/e3a2adbae66c4664b96ad8f0f7ce70ef.jpg)
Are you one of the leading contributors? We have 343 donors participating in the quest to collect 1 Million Aluminum Cans. How do you compare?
Please share your experience on how you managed to collect such a large number of cans.
Inspire others to be as proficient in aluminum can recycling as you are. Share your journey and the reasons why you chose to recycle with 1 Million Cans Man.
Larry R. | 35,920 |
Lisa W, | 31,436 |
Wendy S. | 30,895 |
Constance/ Sophia / Jo-Jo | 28,427 |
Troy J | 26,849 |
Deb/ Leon | 17,126 |
Olivia P. | 17,107 |
Rhiannon F. | 16,635 |
Lisa B. | 16,598 |
Margie F. | 15,655 |
Corie C. | 15,061 |
Karen L. | 13,370 |
Charlie / Barb | 13,301 |
Angela S. | 13,080 |
Team 402 | 12,329 |
Christine M. | 11,688 |
Karen W. | 11,531 |
Nicole O. | 10537 |
Nancy R. | 10,261 |
Craig J. | 10,143 |
Christina S. | 9,813 |
Kate D. | 9,428 |
Jeff @ McCabe | 9,347 |
Galileo | 8,994 |
Mary C. | 8,747 |
Sue K. | 8,316 |
Doug / Denise | 7,320 |
Michelle K. | 7,299 |
Diane B. | 7,048 |
Melissa R. | 6,928 |
Steve / Carol | 6,735 |
Angie D. | 6,594 |
Holy R. | 6,464 |
Jennifer B. | 5,754 |
Ron C. | 5,430 |
Julie M. | 5,417 |
Mike / Laurel | 5,399 |
Cheryl C. | 4,939 |
Margaret O. | 4,922 |
Peter A. | 4,860 |
Nacca R. | 4,704 |
Juanita A. | 4,518 |
Brenda A. | 4,460 |
MyLisa | 4,428 |
Malony M. | 4,378 |
Barbara L. | 4,308 |
Raven T. | 4,145 |
Sonia / Fred | 4,083 |
Monica K. | 4,064 |
Lisa H. | 4,001 |
![](https://static.wixstatic.com/media/d82748_f0c6a3c6733d4071adef36135a31f548~mv2.jpg/v1/fill/w_563,h_225,al_c,q_80,enc_auto/d82748_f0c6a3c6733d4071adef36135a31f548~mv2.jpg)
Oh my. Look at those donors at the top. My oh my. I just try to make sure no one in my house throws away aluminum drink cans. So one can at a time.
Yahoo for third place