We Need 19,802 Cans for August

CALLING ALL CANS!
CALLING ALL CANS!
CALLING ALL CANS!
19 DAYS LEFT
TO REACH OUR GOALS
GOT CANS?
13,453
MORE ARE NEEDED

1 Million Cans Man sets monthly goals for collecting aluminum cans. And when each goal is met, there's a payout as a reward to our donors for their commitment to recycling their cans with
1 Million Cans Man.
Starting can count for August is 523,345 cans.
This month's goal is set at 19,802 cans minimum.
New record goal is set at 25,010 for most cans collected in a single month.
Follow the chart below to see the payout for each goal met.
Donate your cans monthly to be eligible for all payouts.
Current Can Count 529,666 August 12,2023
Can Count | Goal Reached | Reward | Status |
525,600 | Red Ticket Cash Drawing | $25.00 | Goal Met |
532,800 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
540,000 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
543,147 | Monthly Goal Achieved | 4 - Starbucks Gift Cards $5-$20 | Goal Not Met |
544,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
545,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
546,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
547,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
547,200 | Red Ticket Cash Drawing | $25.00 | Goal Not Met |
548,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
548,354 | New Monthly Record | $25.00 | Goal Not Met |
549,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
550,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
551,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
552,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
553,147 | 1,000 cans beyond monthly goal (Bonus Pay) | $25.00 | Goal Not Met |
16 Chances | | $425.00 Total | |
👍🏽